<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Experience Banker</title>
	<atom:link href="http://experiencebanker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencebanker.com</link>
	<description>Helping banks create easy, useful and enjoyable experiences</description>
	<lastBuildDate>Sun, 27 Feb 2011 01:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Three Pillars of Customer Experience: Insight, Culture, and Design by Do Companies Really Care About and Value Their Customers? &#124; Bayview Hunters Point</title>
		<link>http://experiencebanker.com/2011/02/23/three-pillars-of-customer-experience-insight-culture-and-design/#comment-38</link>
		<dc:creator><![CDATA[Do Companies Really Care About and Value Their Customers? &#124; Bayview Hunters Point]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 01:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=467#comment-38</guid>
		<description><![CDATA[[...] Three Pillars of Customer Experience: Insight, Culture, and Design (experiencebanker.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Three Pillars of Customer Experience: Insight, Culture, and Design (experiencebanker.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability and Return on Investment by Hal Shubin</title>
		<link>http://experiencebanker.com/2010/03/25/usability-and-return-on-investment/#comment-31</link>
		<dc:creator><![CDATA[Hal Shubin]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=25#comment-31</guid>
		<description><![CDATA[Do banks develop their own software for ATMs or buy it from a software company? I always wonder about it when I&#039;m using a machine and getting frustrated.

-- Hal Shubin
UsabilityLessons.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>Do banks develop their own software for ATMs or buy it from a software company? I always wonder about it when I&#8217;m using a machine and getting frustrated.</p>
<p>&#8211; Hal Shubin<br />
UsabilityLessons.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A technique for engagement. Barclay’s Commercial Bank and Credo Cards. by Different views on a Customer Experience Maturity Model — Golden Mean</title>
		<link>http://experiencebanker.com/2010/09/15/a-technique-for-engagement-barclay%e2%80%99s-commercial-bank-and-credo-cards/#comment-30</link>
		<dc:creator><![CDATA[Different views on a Customer Experience Maturity Model — Golden Mean]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=430#comment-30</guid>
		<description><![CDATA[[...] The gap in these models for me, based on the Service Profit Chain theory, is a gap in including a dimension of analytics and frameworks that help you consider employee and organization maturity in parallel with the CEMM.   While not designed for this purposed I ran across an employee framework based on the concepts of meeting Maslow&#8217;s hierarchy of needs and building empowerment that I consider very adaptable to help close the employee gap concerns.  By the way, one of the best level 5 &#8220;destination&#8221; approaches I have seen is Barclays credo cards. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The gap in these models for me, based on the Service Profit Chain theory, is a gap in including a dimension of analytics and frameworks that help you consider employee and organization maturity in parallel with the CEMM.   While not designed for this purposed I ran across an employee framework based on the concepts of meeting Maslow&#8217;s hierarchy of needs and building empowerment that I consider very adaptable to help close the employee gap concerns.  By the way, one of the best level 5 &#8220;destination&#8221; approaches I have seen is Barclays credo cards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Bank positioned on customer experience by Rob Ballantine</title>
		<link>http://experiencebanker.com/2010/07/30/metro-bank-positioned-on-customer-experience/#comment-27</link>
		<dc:creator><![CDATA[Rob Ballantine]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 05:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=255#comment-27</guid>
		<description><![CDATA[Hi Rob, thanks for the comment.  Is it possible for a bank to &#039;surprise and delight&#039; every customer? In MetroBank’s case, the aspiration is there.   And they are not fettered by legacy practices (including culture and design, as well as systems and processes).  The substance will come if Metro bank can create  customer focussed culture, listen to their customers and use the insight to craft positive experiences - one to watch.]]></description>
		<content:encoded><![CDATA[<p>Hi Rob, thanks for the comment.  Is it possible for a bank to &#8216;surprise and delight&#8217; every customer? In MetroBank’s case, the aspiration is there.   And they are not fettered by legacy practices (including culture and design, as well as systems and processes).  The substance will come if Metro bank can create  customer focussed culture, listen to their customers and use the insight to craft positive experiences &#8211; one to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Bank positioned on customer experience by Rob</title>
		<link>http://experiencebanker.com/2010/07/30/metro-bank-positioned-on-customer-experience/#comment-26</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=255#comment-26</guid>
		<description><![CDATA[Is it possible for a bank to &#039;surprise and delight&#039; every customer??]]></description>
		<content:encoded><![CDATA[<p>Is it possible for a bank to &#8216;surprise and delight&#8217; every customer??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity and Clarity from National Grid by Michael</title>
		<link>http://experiencebanker.com/2010/04/08/simplicity-and-clarity-from-national-grid/#comment-19</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://experiencebanker.com/?p=117#comment-19</guid>
		<description><![CDATA[Hallo Rob,

nice information design - damn, who are these LBi-guys!?

Ich wünsche Dir viel Erfolg mit dem Blog!

Beste Grüße aus der Gerechtigkeitsgasse
Michael]]></description>
		<content:encoded><![CDATA[<p>Hallo Rob,</p>
<p>nice information design &#8211; damn, who are these LBi-guys!?</p>
<p>Ich wünsche Dir viel Erfolg mit dem Blog!</p>
<p>Beste Grüße aus der Gerechtigkeitsgasse<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

